Jagora Rod Air Silinda Aluminum Tube
Farashin DFM
NO | d | d1-2 | A | B | C | D |
1 | Φ12 | Φ11.5 | 60 | 41 | 28 | 10 |
2 | Φ16 | Φ13 | 67 | 46 | 32 | 8.1 |
3 | Φ20 | Φ15.5 | 83 | 58 | 36 | 10 |
4 | Φ25 | Φ17.5 | 95 | 68 | 44 | 10 |
5 | Φ32 | Φ20 | 110 | 78 | 49 | 10 |
6 | Φ40 | Φ22.5 | 120 | 88 | 54 | 13.5 |
7 | Φ50 | Φ27.5 | 148 | 110 | 64 | 16 |
8 | Φ63 | Φ27.5 | 162 | 125 | 78 | 13.5 |
Farashin MGG
NO | d | d1-2 | d2-2 | A | B | C | D | E |
1 | Φ20 | Φ9 | Φ18 | 108 | 70 | 32 | 55 | 60 |
2 | Φ25 | Φ12.5 | Φ17 | 130 | 85 | 38 | 65 | 70 |
3 | Φ32 | Φ12.5 | Φ20 | 135 | 91 | 44 | 73 | 80 |
4 | Φ40 | Φ12.5 | Φ22.5 | 170 | 114 | 55 | 93 | 95 |
Farashin MGQ
NO | d | d2-2 | A | B | C | D | E |
1 | Φ12 | Φ9.4 | 58 | - | 40 | 12.4 | 18 |
2 | Φ16 | Φ11.5 | 64 | - | 42 | 11.6 | 22 |
3 | Φ20 | Φ13 | 74 | - | 52 | 18.6 | 26 |
4 | Φ25 | Φ17.5 | 88 | - | 62 | 19.1 | 32 |
5 | Φ32 | Φ20 | 114 | 98 | 80 | 33.1 | 38 |
6 | Φ4O | Φ20 | 124 | 108 | 90 | 46 | 38 |
7 | Φ50 | Φ27 | 140 | 124 | 100 | 58 | 44 |
8 | Φ63 | Φ27 | 150 | 134 | 110 | 65.8 | 44 |
Farashin MGP
NO | d | 2-d1 | E | F | T | S | H | H1 | A | B |
1 | Φ12 | Φ9.5 | 58 | 50 | 37 | 25 | 6 | 3 | 41 | 4.4 |
2 | Φ16 | Φ11 | 64 | 50 | 38 | 30.2 | 4.8 | 2 | 46 | 3.7 |
3 | Φ20 | Φ13.5 | 83 | 60 | 44 | 36.2 | 7.8 | 3.5 | 54 | 5.5 |
4 | Φ25 | Φ17.5 | 93 | 68 | 54 | 42 | 8 | 3.5 | 64 | 5.5 |
5 | Φ32 | Φ21 | 112 | 75 | 63 | 48 | 8 | 4 | 78 | 6.5 |
6 | Φ4O | Φ21 | 120 | 89 | 72 | 54 | 11 | 5.5 | 86 | 6.7 |
7 | Φ50 | Φ26.5 | 148 | 118 | 92 | 64 | 11.8 | 7.8 | 110 | 8.3 |
8 | Φ63 | Φ26.5 | 162 | 143 | 110 | 78 | 17 | 10 | 124 | 11 |
9 | Φ80 | Φ31.5 | 202 | 180 | 140 | 92 | 22 | 11 | 156 | 13 |
Jerin MGP-Z
NO | d | d1-2 | d2-3 | A | B | C | D | E | F | H |
1 | Φ12 | 9 | 3.3 | - | 37 | 8 | - | 25 | 26 | 58 |
2 | Φ16 | 11 | 3.5 | 56 | 38 | 8.9 | 22 | 29 | 30 | 64 |
3 | Φ20 | 13 | 3.5 | 72 | 44 | 8.9 | 24 | 35 | 36 | 83 |
4 | Φ25 | 17.5 | 4 | 82 | 50 | 11 | 30 | 41 | 42 | 93 |
5 | Φ32 | 21.5 | 5.8 | 98 | 63 | 23.8 | 34 | 47 | 48 | 112 |
6 | Φ4O | 21.5 | 6.8 | 106 | 72 | 25.4 | 40 | 53 | 54 | 120 |
7 | Φ50 | 26.5 | 8.5 | 130 | 92 | 25.4 | 46 | 63 | 64 | 148 |
8 | Φ63 | 26.5 | 8.5 | 142 | 110 | 25.4 | 58 | 77 | 78 | 162 |
9 | Φ80 | 33 | 8 | 180 | 140 | 61 | 54 | 76 | 92 | 202 |
10 | Φ100 | 39 | 11 | 210 | 166 | 73 | 62 | 101 | 112 | 240 |
Farashin TCM
NO | d | d1-2 | A | B | C | D |
1 | Φ12 | Φ9.3 | 58 | 41 | 37 | 9 |
2 | Φ16 | Φ1.1 | 64 | 46 | 38 | 10.5 |
3 | Φ20 | Φ13 | 83 | 54 | 44 | 12.5 |
4 | Φ25 | Φ17 | 93 | 64 | 50 | 15 |
5 | Φ32 | Φ22 | 112 | 78 | 63 | 19.5 |
6 | Φ40 | Φ22 | 120 | 86 | 72 | 25 |
7 | Φ5O | Φ27 | 148 | 110 | 92 | 33 |
8 | Φ63 | Φ27 | 162 | 124 | 110 | 34 |
9 | Φ80 | Φ34 | 202 | 156 | 140 | 48 |
Guide Rod pneumatic Silinda tube
Guide Rod pneumatic Silinda da TCM, MGP, MGQ, MGG, DFM model.
Samfurin siyarwar mu mai zafi shine MGPM pneumatic cylinder
FAQ:
Q1: Menene samfurin MGPM?
A: ☆ Ma'aunin SMC ne.Girman guntun daga Dia12mm zuwa Dia100mm.
☆Saboda sabuntawar fasaha, wannan ramin maganadisu ya canza daga murabba'i zuwa zagaye.
☆ MGPM jerin bakin ciki jagora sanda Silinda suna m a cikin tsari, kananan, kuma kada ku dauki sarari don shigarwa.Ana iya shigar da su a cikin ƙananan ƙananan wurare;za a iya gyara su kuma shigar da su daga kasa ko gefen silinda tare da sukurori, wanda ya dace don shigarwa;sandar jagorar tana da kauri kuma mai juriya Ƙarfin ɗaukar nauyi na gefe mai ƙarfi, yana iya ɗaukar nauyi mafi girma na gefe, kuma ana iya amfani dashi don turawa da ɗaga kayan aiki akan layin na'ura;tsarin sandar jagora yana da ƙarfin juriya mai ƙarfi.
☆ sandar jagorar MGP Pneumatic Silinda Silinda ce ta Pneumatic Cylinder wacce ke haɗa sandar piston da sandunan jagora guda biyu daidai da sandar piston ta ƙarshen farantin.Sabili da haka, mafi mahimmancin fasalin MGP jerin jagorar sanda Pneumatic Silinda shine babban daidaito mara jujjuyawa, wanda yake a ± 0.04 ° ~ 0.08 °, Ya dace da injin da ke buƙatar jagora mai mahimmanci.
Q2: Idan muka sayi MGPM, yana yiwuwa tare da anodizing ga bututu?
A: Wannan Silinda na Pneumatic Ba a ba da shawarar ya zama oxidized ba, saboda abokin ciniki yana buƙatar yanke shi da kansa sannan ya sarrafa shi sannan ya yi maganin oxygen bayan siyan shi.
Q3: Menene tsawon idan muka yi oda?
A: Tsawon shine mita 2.
Q4: Menene samfurin MGQ?
A: ☆ Ma'aunin SMC ne.Yana da nau'in nau'in nau'in nau'i biyu: Ƙarfin faifai da ɗaukar ƙwallo.
☆ Air Silinda hadedde tare da jagora ya samu antilateral load da high nonrotating daidaito.
☆ Ajiye sararin samaniya da ƙirar ƙira
☆ Ya dace da tsayawa ko ɗagawa a layin jigilar kaya.